← All PlayersRW · Vegas Golden Knights
Mark Stone

RW
Vegas Golden Knights
Career points
Points on benchNot counted
Seasons
Weeks rostered
Career PPW
Best weekWk 14, 2025-26
Managers
§ Season History
| Season | Manager | Weeks | Points | Bench | PPW | Best Week | Details |
|---|---|---|---|---|---|---|---|
| 2026-27 | Mark | 5 | 81.25 | 6.25 | 16.25 | 33.00 | |
| 2025-26 | Adam | 23 | 279.15 | 10.00 | 12.14 | 35.75 | |
| 2024-25 | Carter | 19 | 221.90 | 0.00 | 11.68 | 32.00 | |
| 2024-25 | Adam | 4 | 42.35 | 0.00 | 10.59 | 19.50 | |
| 2024-25 | Matt | 2 | 20.75 | 0.00 | 10.38 | 16.25 |
PPW = Points Per Week. Points are what counted toward matchups; Bench is what the player scored on days he sat on the bench, which did not count. Tap a season to see which stats earned its points (active-lineup days only, at that season's scoring values).