← All PlayersD · Calgary Flames
Rasmus Andersson

D
Calgary Flames
Career points
Seasons
Weeks rostered
Career PPW
Best weekWk 1, 2024-25
Managers
§ Season History
| Season | Manager | Weeks | Points | PPW | Best Week |
|---|---|---|---|---|---|
| 2025-26 | Matt | 13 | 111.50 | 8.58 | 15.25 |
| 2025-26 | Syd | 3 | 17.50 | 5.83 | 8.00 |
| 2025-26 | Justin | 3 | 39.25 | 13.08 | 19.75 |
| 2024-25 | Justin | 20 | 121.00 | 6.05 | 24.75 |
| 2024-25 | Gordon | 5 | 31.75 | 6.35 | 13.00 |
PPW = Points Per Week