← All PlayersLW,RW · Colorado Avalanche
Gabriel Landeskog

LW,RW
Colorado Avalanche
Career points
Points on benchNot counted
Seasons
Weeks rostered
Career PPW
Best weekWk 19, 2025-26
Managers
§ Season History
| Season | Manager | Weeks | Points | Bench | PPW | Best Week | Details |
|---|---|---|---|---|---|---|---|
| 2026-27 | Mark | 5 | 28.70 | 7.65 | 5.74 | 13.00 | |
| 2025-26 | Matt | 3 | 17.30 | 2.70 | 5.77 | 9.35 | |
| 2025-26 | Justin | 10 | 59.80 | 0.00 | 5.98 | 24.85 | |
| 2025-26 | Carter | 3 | 3.70 | 9.05 | 1.23 | 1.70 | |
| 2025-26 | Dylan | 2 | 19.65 | 0.00 | 9.83 | 16.35 | |
| 2024-25 | Ryan | 14 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2024-25 | Gordon | 4 | 0.00 | 0.00 | 0.00 | 0.00 |
PPW = Points Per Week. Points are what counted toward matchups; Bench is what the player scored on days he sat on the bench, which did not count. Tap a season to see which stats earned its points (active-lineup days only, at that season's scoring values).