All Managers
Dylan
Member since 2026
12-8
Career Record
60.0%
Win Rate
1
Seasons
4,385.55
Total Points
1
Playoff Apps
0
Championships
Top Players
All Players Owned
| Player | Pos | Seasons | # Seasons↕ | Weeks↕ | Points↓ |
|---|---|---|---|---|---|
| C,LW | 25-26 | 1 | 23 | 466.05 | |
| C | 25-26 | 1 | 20 | 411.30 | |
| LW,RW | 25-26 | 1 | 23 | 395.40 | |
| C | 25-26 | 1 | 23 | 336.35 | |
| RW | 25-26 | 1 | 23 | 307.20 | |
| C,LW,RW | 25-26 | 1 | 23 | 284.50 | |
| C,RW | 25-26 | 1 | 23 | 277.00 | |
| C | 25-26 | 1 | 23 | 262.60 | |
| D | 25-26 | 1 | 20 | 191.50 | |
| G | 25-26 | 1 | 23 | 137.75 | |
| D | 25-26 | 1 | 17 | 131.00 | |
| C | 25-26 | 1 | 18 | 130.85 | |
| C | 25-26 | 1 | 6 | 118.45 | |
| G | 25-26 | 1 | 13 | 116.25 | |
| C | 25-26 | 1 | 8 | 114.60 | |
| LW,RW | 25-26 | 1 | 8 | 105.60 | |
| LW,RW | 25-26 | 1 | 13 | 98.30 | |
| LW | 25-26 | 1 | 15 | 92.60 | |
| D | 25-26 | 1 | 16 | 91.00 | |
| D | 25-26 | 1 | 11 | 83.25 | |
| G | 25-26 | 1 | 10 | 82.75 | |
| D | 25-26 | 1 | 8 | 81.50 | |
| D | 25-26 | 1 | 12 | 70.75 | |
| D | 25-26 | 1 | 13 | 67.75 | |
| G | 25-26 | 1 | 6 | 67.50 | |
| G | 25-26 | 1 | 8 | 49.50 | |
| LW,RW | 25-26 | 1 | 7 | 46.25 | |
| C,RW | 25-26 | 1 | 3 | 45.55 | |
| G | 25-26 | 1 | 9 | 41.00 | |
| D | 25-26 | 1 | 6 | 36.00 | |
| C | 25-26 | 1 | 6 | 27.25 | |
| LW,RW | 25-26 | 1 | 3 | 25.75 | |
| D | 25-26 | 1 | 3 | 23.25 | |
| D | 25-26 | 1 | 5 | 23.00 | |
| D | 25-26 | 1 | 5 | 20.00 | |
| LW,RW | 25-26 | 1 | 2 | 19.65 | |
| LW | 25-26 | 1 | 4 | 19.25 | |
| C,LW,RW | 25-26 | 1 | 3 | 15.75 | |
| G | 25-26 | 1 | 2 | 14.75 | |
| G | 25-26 | 1 | 3 | 14.50 | |
| C | 25-26 | 1 | 3 | 13.40 | |
| C,LW | 25-26 | 1 | 4 | 12.05 | |
| D | 25-26 | 1 | 4 | 11.75 | |
| D | 25-26 | 1 | 3 | 11.00 | |
| RW | 25-26 | 1 | 2 | 10.35 | |
| RW | 25-26 | 1 | 3 | 9.50 | |
| G | 25-26 | 1 | 3 | 9.50 | |
| LW,RW | 25-26 | 1 | 3 | 9.50 | |
| G | 25-26 | 1 | 3 | 9.25 | |
| RW | 25-26 | 1 | 2 | 9.10 | |
| G | 25-26 | 1 | 1 | 8.75 | |
| C,LW | 25-26 | 1 | 3 | 7.20 | |
| D | 25-26 | 1 | 1 | 5.00 | |
| LW,RW | 25-26 | 1 | 1 | 4.75 | |
| G | 25-26 | 1 | 2 | 4.75 | |
| G | 25-26 | 1 | 3 | 3.25 | |
| LW,RW | 25-26 | 1 | 2 | 3.00 | |
| D | 25-26 | 1 | 1 | 2.25 | |
| C,LW | 25-26 | 1 | 1 | 2.10 | |
| C,RW | 25-26 | 1 | 1 | 0.50 | |
| D | 25-26 | 1 | 2 | 0.25 | |
| D | 25-26 | 1 | 3 | -0.50 | |
| C,LW,RW | 25-26 | 1 | 2 | -1.25 | |
| RW | 25-26 | 1 | 3 | -1.55 |




