← All PlayersC,LW · St. Louis Blues
Brayden Schenn

C,LW
St. Louis Blues
Career points
Points on benchNot counted
Seasons
Weeks rostered
Career PPW
Best weekWk 19, 2024-25
Managers
§ Season History
| Season | Manager | Weeks | Points | Bench | PPW | Best Week | Details |
|---|---|---|---|---|---|---|---|
| 2026-27 | Gordon | 5 | 17.70 | 18.40 | 3.54 | 10.30 | |
| 2025-26 | Dylan | 4 | 12.05 | 10.60 | 3.01 | 9.35 | |
| 2025-26 | Gordon | 9 | 65.15 | 38.05 | 7.24 | 13.65 | |
| 2024-25 | Mark | 4 | 25.50 | 5.60 | 6.38 | 17.85 | |
| 2024-25 | Adam | 15 | 165.90 | 35.20 | 11.06 | 30.45 | |
| 2024-25 | Syd | 5 | 25.05 | 10.35 | 5.01 | 9.55 |
PPW = Points Per Week. Points are what counted toward matchups; Bench is what the player scored on days he sat on the bench, which did not count. Tap a season to see which stats earned its points (active-lineup days only, at that season's scoring values).