← All PlayersC,LW · St. Louis Blues
Brayden Schenn

C,LW
St. Louis Blues
Career points
Seasons
Weeks rostered
Career PPW
Best weekWk 19, 2024-25
Managers
§ Season History
| Season | Manager | Weeks | Points | PPW | Best Week |
|---|---|---|---|---|---|
| 2025-26 | Dylan | 4 | 12.05 | 3.01 | 9.35 |
| 2025-26 | Gordon | 9 | 65.15 | 7.24 | 13.65 |
| 2024-25 | Mark | 4 | 25.50 | 6.38 | 17.85 |
| 2024-25 | Adam | 15 | 165.90 | 11.06 | 30.45 |
| 2024-25 | Syd | 5 | 25.05 | 5.01 | 9.55 |
PPW = Points Per Week