All Managers
Scott
Member since 2026
20-21
Career Record
48.8%
Win Rate
2
Seasons
8,093.05
Total Points
1
Playoff Apps
0
Championships
Top Players
All Players Owned
| Player | Pos | Seasons | # Seasons↕ | Weeks↕ | Points↓ |
|---|---|---|---|---|---|
| LW,RW | 25-26, 24-25 | 2 | 47 | 716.45 | |
| RW | 25-26, 24-25 | 2 | 47 | 641.95 | |
| C,LW | 25-26, 24-25 | 2 | 47 | 565.45 | |
| D | 24-25 | 1 | 24 | 442.00 | |
| C | 24-25 | 1 | 24 | 417.05 | |
| LW,RW | 25-26, 24-25 | 2 | 28 | 322.85 | |
| C,LW | 24-25 | 1 | 23 | 312.45 | |
| C | 25-26 | 1 | 23 | 296.75 | |
| C,RW | 25-26 | 1 | 23 | 247.60 | |
| D | 25-26 | 1 | 23 | 245.50 | |
| D | 24-25 | 1 | 24 | 233.75 | |
| G | 24-25 | 1 | 24 | 216.75 | |
| LW,RW | 25-26, 24-25 | 2 | 25 | 215.15 | |
| D | 25-26 | 1 | 23 | 215.00 | |
| G | 25-26 | 1 | 23 | 210.75 | |
| D | 24-25 | 1 | 24 | 210.50 | |
| LW,RW | 25-26 | 1 | 23 | 209.85 | |
| C,LW,RW | 24-25 | 1 | 16 | 203.80 | |
| G | 24-25 | 1 | 24 | 198.75 | |
| G | 25-26 | 1 | 23 | 189.50 | |
| LW | 24-25 | 1 | 24 | 186.10 | |
| C,LW | 25-26 | 1 | 23 | 182.95 | |
| G | 24-25 | 1 | 15 | 182.00 | |
| LW,RW | 24-25 | 1 | 22 | 179.60 | |
| RW | 24-25 | 1 | 19 | 152.70 | |
| D | 25-26 | 1 | 23 | 132.75 | |
| D | 25-26, 24-25 | 2 | 18 | 128.00 | |
| C,LW | 25-26, 24-25 | 2 | 24 | 123.00 | |
| D | 24-25 | 1 | 14 | 115.75 | |
| C | 24-25 | 1 | 16 | 113.40 | |
| C,LW | 24-25 | 1 | 11 | 92.15 | |
| LW,RW | 25-26 | 1 | 14 | 88.55 | |
| D | 25-26 | 1 | 23 | 78.00 | |
| C,RW | 24-25 | 1 | 5 | 71.20 | |
| D | 24-25 | 1 | 11 | 71.00 | |
| C,RW | 24-25 | 1 | 10 | 69.80 | |
| C,RW | 24-25 | 1 | 24 | 66.55 | |
| C | 24-25 | 1 | 10 | 66.00 | |
| RW | 24-25 | 1 | 8 | 62.45 | |
| C | 25-26 | 1 | 8 | 58.85 | |
| LW | 25-26 | 1 | 5 | 57.85 | |
| C,LW | 24-25 | 1 | 7 | 57.85 | |
| LW,RW | 25-26 | 1 | 8 | 48.30 | |
| LW,RW | 25-26, 24-25 | 2 | 16 | 47.35 | |
| LW,RW | 25-26 | 1 | 15 | 42.95 | |
| D | 25-26 | 1 | 8 | 39.00 | |
| C | 24-25 | 1 | 5 | 37.80 | |
| G | 24-25 | 1 | 9 | 35.00 | |
| LW,RW | 24-25 | 1 | 4 | 33.25 | |
| D | 24-25 | 1 | 5 | 31.75 | |
| LW,RW | 25-26 | 1 | 8 | 28.50 | |
| LW,RW | 25-26 | 1 | 7 | 26.95 | |
| C,LW | 24-25 | 1 | 5 | 26.00 | |
| LW,RW | 25-26, 24-25 | 2 | 8 | 21.30 | |
| LW,RW | 24-25 | 1 | 4 | 20.50 | |
| C,LW,RW | 25-26 | 1 | 10 | 19.85 | |
| C,LW | 24-25 | 1 | 4 | 17.15 | |
| C,LW | 25-26 | 1 | 8 | 16.95 | |
| G | 24-25 | 1 | 5 | 14.50 | |
| LW | 24-25 | 1 | 2 | 13.50 | |
| C,RW | 24-25 | 1 | 2 | 11.90 | |
| LW,RW | 24-25 | 1 | 3 | 11.85 | |
| C,LW | 25-26 | 1 | 4 | 11.80 | |
| RW | 24-25 | 1 | 2 | 10.85 | |
| C,LW | 25-26 | 1 | 12 | 8.75 | |
| G | 24-25 | 1 | 1 | 7.25 | |
| G | 25-26 | 1 | 1 | 6.25 | |
| C,LW,RW | 24-25 | 1 | 2 | 3.45 | |
| D | 24-25 | 1 | 1 | 3.00 | |
| C | 24-25 | 1 | 1 | 2.55 | |
| G | 24-25 | 1 | 1 | 1.50 | |
| G | 24-25 | 1 | 1 | 1.25 | |
| C,RW | 24-25 | 1 | 1 | 0.45 | |
| LW | 24-25 | 1 | 1 | 0.25 | |
| C,LW,RW | 24-25 | 1 | 1 | -0.65 | |
| G | 25-26 | 1 | 1 | -2.50 |




