← All PlayersLW · New York Islanders
Anders Lee

LW
New York Islanders
Career points
Points on benchNot counted
Seasons
Weeks rostered
Career PPW
Best weekWk 8, 2024-25
Managers
§ Season History
| Season | Manager | Weeks | Points | Bench | PPW | Best Week | Details |
|---|---|---|---|---|---|---|---|
| 2026-27 | Gordon | 2 | 0.50 | -0.80 | 0.25 | 0.50 | |
| 2025-26 | Gordon | 15 | 73.35 | 72.20 | 4.89 | 16.90 | |
| 2025-26 | Darren | 5 | 19.70 | 26.05 | 3.94 | 8.25 | |
| 2024-25 | Scott | 1 | 0.25 | 0.50 | 0.25 | 0.25 | |
| 2024-25 | Gordon | 18 | 182.10 | 27.75 | 10.12 | 32.30 |
PPW = Points Per Week. Points are what counted toward matchups; Bench is what the player scored on days he sat on the bench, which did not count. Tap a season to see which stats earned its points (active-lineup days only, at that season's scoring values).