← All PlayersC,LW · Boston Bruins
Pavel Zacha

C,LW
Boston Bruins
Career points
Seasons
Weeks rostered
Career PPW
Best weekWk 19, 2025-26
Managers
§ Season History
| Season | Manager | Weeks | Points | PPW | Best Week |
|---|---|---|---|---|---|
| 2025-26 | Darren | 22 | 241.00 | 10.95 | 29.55 |
| 2024-25 | Scott | 4 | 17.15 | 4.29 | 13.80 |
| 2024-25 | Ryan | 2 | 17.30 | 8.65 | 14.95 |
| 2024-25 | Syd | 3 | 23.05 | 7.68 | 12.90 |
| 2024-25 | Gordon | 11 | 95.85 | 8.71 | 19.50 |
PPW = Points Per Week